| Mode | Name and Description | SNO-200XH60H 2.0MP  IP IR Bullet Camera | 
| 
 | 
| Camera Specification | Media Processor | 2.0M 1/2.8" Sony 323 CMOS sensor | 
| Image Sensor | Hisilicon 3516C | 
| Shuttle time | 1/5s to 1/50,000s | 
| Lens Specifications | 3.6mm/6mm fixed Lens | 
| Day/Night Mode | Auto,dual IR-Cut filter | 
| IR Distance | 30m,36Pcs IR Leds | 
| WDR Dynamic Range | 70dB | 
| Digital Denoise | 3D Digital Denoise | 
| Compression | Video Compression | H.265+/H.264+ (optional) | 
| H.264 coding standard | H.264 Baseline/MainProfile/HighProfile (optional) | 
| Video Bit Rate | Main Stream:500Kbps~12Mbps  Sub Stream:100Kbps~6Mbps | 
| Audio Compression | G.711a/G.711u/RAW_PCM (optional) | 
| Audio Bit Rate | G.711a(8kbps)/G.711u(8kbps)/RAW_PCM(16kbps) (optional) | 
| Image | Max Image Size | 1920(H)×1080(V) | 
| Stream | Dual-stream | 
| Frame Rate | Main Stream : | 
| 50Hz: 25fps (1920 × 1080);   60Hz: 30fps (1920 × 1080) | 
| Sub-stream : | 
| 50Hz: 25fps (640 × 360);  60Hz: 30fps (640 × 360) | 
| Image Setting | Brightness,Saturation,Sharpness is adjustable | 
| Title OSD | Supports channel name, date and time, and video stream information overlay;OSD location is adjustable | 
| Network | Intelligent Alarm | Motion Detection Alarm,Privacy Mask Alarm,Storage full Alarm,Storage error | 
| Network Protocol | IPv4/IPv6/RTSP/RTP/RTCP/TCP/UDP/HTTP/DHCP/DNS/FTP/DDNS/PPPoE/SMTP | 
| Common Features | One button Reset,Prevent Flicker,Dual-stream,Heartbeat,Password Protect,Video cover | 
| Interface | Audio Input | 1-channel 3.5mm audio interface MIC IN/Line IN | 
| Audio Output | 1-channel 3.5mm audio interface (line level,600Ω) | 
| Network Interface | 10/100M BASE-TX,RJ-45 connector | 
| Reset Input | One Reset Button(Be effective after continues to hold down for 3 seconds) | 
| General Parameters | Operating Conditions | -30℃ ~ 60℃,Humidity less than95%(Non-condensing) | 
| Power Supply | DC12V±10%/ PoE(Optional) | 
| Power Consumption | 4W | 
| Weather proof rating | IP66 | 
| Installation | Equipped With Bracket | 
| Dimensions(mm) | 295x87x87(mm) | 
| Weight(kg) | 0.92kg 
 
 
 |