-
-
SNO Panoramic UFO IPCam SNO-QH02LH-13
- Model:SNO-QH02LH-13
- Brand:SNO
- Weight:0.3kg
SNO Panoramic UFO IPCam
Features:
l360 VR panoramic view;
lHD 1.3M Resolution, Image clear, Delicate;
lH.264+ high profile;
lMobile phone remote monitoring (iOS, Android);
Scenarios:
Apply for general family indoor and outdoor, villa, garage, shop, store and somewhere where require HD images but with dark light and poor sunshine.
Model:
SNO-QH02LHSpecifications:
| Video | Image Sensor | 1.3 Megapixel HD |
| Video compression | H.264 high profile, JPEG snapshot | |
| Lens | 360 Degree Fisheye Lens, 1.44 lens | |
| Min. Illumination | 0.01 Lux low, 0 LUX /f1.2 (LEN ON) | |
| Frame rate | 10~ 25 fps | |
| Resolution | 1280x960P | |
| Video bit rate | 2Mbps ~ 4 Mbps | |
| IR cut filter | Yes | |
| Night vision | 8m | |
| IR Distance(m) | 10m | |
| Audio | Microphone | Built-in (for audio monitoring, Effective up to 5m (16ft) |
| 2-way audio | Yes | |
| Recording & Playback | Recording mode | Motion detection, manual, and schedule |
| Storage | Record to local SD (up to 132GB, not included); record to remote PC;video or snapshot | |
| Playback | Playback via SD reader; real time remote playback | |
| Alarm | Motion detection | VMD (video motion detection) |
| Alarm reactions | Alarm photo email; record photo to FTP; record video/photo to SD | |
| Wireless network | Wi-Fi 802.11 b/g/n | |
| IP mode | Dynamic IP address; static IP address | |
| Online users | 10 users at the same time | |
| Mobile surveillance | iPhone, Android | |
| Push Alarm | Support | |
| Remote access | Yes | |
| Others | Onvif | Support |
| Image view | 360 - degree panoramic view, | |
| Day/Night | Auto IR Cut filter | |
| Frequency | 2.4GHz~2.4835GHz | |
| Working condition | -10~+40 degree , Humidity 10%~95% | |
| Field of vision | Horizontal 360°/Vertical 180° | |
| Power | DC12V,<1A |











Attachment: SNO Panoramic UFO IPCam User Manual.pdf