-
-
SNO Pro Series H.265+ POE NVR SNO-N8604HE
- Model:SNO-N8604HE
- Brand:SNO
- Weight:3.0kg
SNO Pro Series H.265+ POE NVR
1.Support P2P cloud service,including cloud connecting ,cloud monitoring、cloud transmitting to access IPC and NVR at any time and any place 。
2.Support International ONVIF Protocol,Support High profile S, High profile G,can conform to the app ONVIF、RTSP standard and the IPC of much mainstream manufacturers,
3.Support for H. 265+ encoding format streaming access and decoding output;
4. Support preview image and playback of electronic amplification;
5. Support by event query, playback, backup video files;
6.Support all channels with screen display, support 4 screen the main circulation preview, synchronous playback support 4ch;
7.Support rapid yuntai ;
8.Provide network centralized monitoring management software ;
| Product Model | SNO-N8604HE | |
| Operating System | Embedded LINUX operating system | |
| Image Code Control | Image code quality adjustable, variable bitstream optional. | |
| Dual Stream | Each channel can set main stream and sub stream. | |
| Video Standard | H.265+/H.264+ | |
| Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P (1920×1080)/960P(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | 2*5M/4*4M playback simultaneously | |
| Region Cover Settings | Every channel can set 4 cover regions(IPC Supports) | |
| Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode. | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, nerwork storage and backup. | |
| Operation Way | Mouse, Keyboard | |
| Local Login | User name and password. | |
| Recording Storage | Local HDD, nerwork | |
| External Ports | Video Input (Mode) | 4*5M/4*4M |
| Audio Input | NA | |
| Video Output | 1ch HDMI HD output(can be extended to support VGA) | |
| Audio Output | NA | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port. | |
| USB Port | 2×USB 2.0 ports | |
| Alarm Input | NA | |
| Alarm Output | NA | |
| HDD | HDD Port | 1*SATA(extensible 2 SATA interface) (Up to 8TB for each disk) |
| Max Capacity | Each port supports MAX 8TB HDD, | |
| Mobile Surveillance | Support(iPhone, Windows Mobile, Black Berry, Symbian , Android) smart phone | |
| Power Supply | 48V/1.5A | |
| Power Consumption | ≤72W (without HDD) | |
| Working Temperature | -10℃~+55℃ | |
| Working Humidity | 10%-90% | |
| Dimension | Equipment: 255mm×40mm×220mm | |
| Weight(without HDD) | N.W.: 1.4Kg; With Package: 1.6Kg | |
| Outside Carton | 10pcs / carton | |
| Installation Way | Desktop Installation | |
None