-
-
SNO Mini Network IP Camera WiFi Memory Slot Motion Detection Alarm Buzzer Push Phone APP Email Alarm Wireless SNO-MN34BW-10
- Model:SNO-MN34BW-10
- Brand:SNO
- Weight:0.3kg
SNO Mini Network IP Camera WiFi Memory Slot Motion Detection Alarm Buzzer Push Phone APP Email Alarm Wireless
Key Specifications/Special Features:
| Specifications | ||
| Item | SNO-MN34BW-10 | |
| Image sensor | Image sensor | 1/4" color CMOS sensor |
| Display resolution | 720p full HD progressive scan CMOS | |
| Lens | F: 3.6mm/2.8mm F: 1.4 (IR lens) | |
| Minimum illumination | 1.0 lux | |
| Lens | Lens type | Glass lens |
| Viewing angle | 35.49 degrees | |
| Audio | Input | Yes |
| Output | Yes | |
| Audio compression | Support | |
| Videos | Image compression | H.264 |
| Image frame rate | Main stream: 720p (1280x720p) at 25fps Sub stream: 360p (640x360p) at 15fps Third stream: 180p (320x180p) at 10fps | |
| Resolution | 720p (1080 x 720p), VGA (640 x 480p), QVGA (320 x 240p) | |
| Flip mirror images | Vertical/horizontal | |
| Light frequency | 50-60Hz or outdoor | |
| Video parameters | Brightness, contrast | |
| Communication | Ethernet | One 10/100Mbps RJ-45 |
| Supported protocol | RTSP, HTTP, FTP, TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP | |
| Wireless standard | IEEE 802.11b/g/n | |
| Wireless security | WEP/WPA/WPA2 encryption | |
| Physical | Compatible | ONVIF |
| Infrared light | NA | |
| Dimensions | 40x40x20cm | |
| Net weight | 0.25kg | |
| Gross weight | 0.3kg | |
| Power | Power supply | 12V DC/1.0A(EU, US, AU adapter or other types optional) |
| Power consumption | 12W (maximum) | |
| Certifications | CE, FCC | |
| Warranty | Limited 1 year warranty | |






None